2025 Fantasy Baseball Top 300 update: Rafael Devers’ outlook on Giants, Shohei Ohtani back on the mound

If you were following along with the preseason edition, here’s our regular-season top 300 overall rankings, which will be updated weekly on Mondays.

These are rest-of-season rankings for mixed 5x5 fantasy baseball leagues.

You can check out our rankings for dynasty leagues here.

Eric Samulski breaks down some of the top waiver wire adds for the upcoming week of fantasy baseball

2025 Fantasy Baseball Top 300 overall ranks

**Updated as of Monday, June 16**

Top 300 Player Team Pos Rk June 9
1 Aaron Judge Yankees OF 1 1
2 Shohei Ohtani Dodgers DH 1 2
3 Bobby Witt Jr. Royals SS 1 3
4 Corbin Carroll Diamondbacks OF 2 4
5 Tarik Skubal Tigers SP 1 5
6 Elly De La Cruz Reds SS 2 6
7 Ronald Acuna Jr. Braves OF 3 11
8 Fernando Tatis Jr. Padres OF 4 7
9 Gunnar Henderson Orioles SS 3 8
10 Jose Ramirez Guardians 3B 1 10
11 Kyle Tucker Cubs OF 5 9
12 Juan Soto Mets OF 6 12
13 Paul Skenes Pirates SP 2 13
14 Julio Rodriguez Mariners OF 7 14
15 Vladimir Guerrero Jr. Blue Jays 1B 1 15
16 Francisco Lindor Mets SS 4 16
17 Freddie Freeman Dodgers 1B 2 17
18 Zack Wheeler Phillies SP 3 19
19 James Wood Nationals OF 8 21
20 Wyatt Langford Rangers OF 9 23
21 Austin Riley Braves 3B 2 22
22 Jackson Chourio Brewers OF 10 24
23 Mookie Betts Dodgers SS 5 25
24 Manny Machado Padres 3B 3 26
25 Jackson Merrill Padres OF 11 18
26 Oneil Cruz Pirates SS 6 27
27 Jarren Duran Red Sox OF 12 20
28 Matt Olson Braves 1B 3 28
29 Kyle Schwarber Phillies DH 2 29
30 Garrett Crochet Red Sox SP 4 30
31 Pete Alonso Mets 1B 4 31
32 CJ Abrams Nationals SS 7 33
33 Trea Turner Phillies SS 8 34
34 Hunter Brown Astros SP 5 37
35 Yordan Alvarez Astros OF 13 35
36 Ketel Marte Diamondbacks 2B 1 36
37 Teoscar Hernandez Dodgers OF 14 39
38 Jazz Chisholm Jr. Yankees 2B 2 38
39 Pete Crow-Armstrong Cubs OF 15 40
40 Bryce Harper Phillies 1B 5 42
41 Jacob deGrom Rangers SP 6 41
42 Bo Bichette Blue Jays SS 9 43
43 Dylan Cease Padres SP 7 45
44 Brent Rooker Athletics DH 3 44
45 Jose Altuve Astros 2B 3 46
46 Rafael Devers Giants 3B 4 32
47 Zach Neto Angels SS 10 47
48 Seiya Suzuki Cubs OF 16 48
49 Josh Hader Astros RP 1 50
50 Corey Seager Rangers SS 11 49
51 Logan Gilbert Mariners SP 8 57
52 Framber Valdez Astros SP 9 52
53 Marcell Ozuna Braves DH 4 51
54 Mike Trout Angels OF 17 54
55 Max Fried Yankees SP 10 56
56 Michael Harris II Braves OF 18 53
57 George Kirby Mariners SP 11 55
58 Ian Happ Cubs OF 19 58
59 Joe Ryan Twins SP 12 59
60 Emmanuel Clase Guardians RP 2 60
61 Lawrence Butler Athletics OF 20 62
62 Chris Sale Braves SP 13 64
63 Cal Raleigh Mariners C 1 61
64 Spencer Strider Braves SP 14 70
65 Edwin Diaz Mets RP 3 68
66 Yoshinobu Yamamoto Dodgers SP 15 63
67 Josh Lowe Rays OF 21 65
68 Logan Webb Giants SP 16 69
69 Jeremy Pena Astros SS 12 76
70 Cody Bellinger Yankees 1B 6 71
71 Mason Miller Athletics RP 4 66
72 Cristopher Sanchez Phillies SP 17 72
73 Anthony Volpe Yankees SS 13 67
74 Jacob Wilson Athletics SS 14 74
75 Junior Caminero Rays 3B 5 77
76 Spencer Schwellenbach Braves SP 18 80
77 Willson Contreras Cardinals C 2 79
78 Matt McLain Reds 2B 4 84
79 Josh Naylor Diamondbacks 1B 7 81
81 Luis Robert Jr. White Sox OF 22 88
81 Andres Munoz Mariners RP 5 85
82 Isaac Paredes Astros 3B 6 87
83 Jhoan Duran Twins RP 6 83
84 Alec Bohm Phillies 3B 7 92
85 Tommy Edman Dodgers 2B 5 86
86 Jordan Westburg Orioles 2B 6 94
87 Brice Turang Brewers 2B 7 75
88 Jeff Hoffman Blue Jays RP 7 89
89 Christian Walker Astros 1B 8 90
90 Robert Suarez Padres RP 8 91
91 William Contreras Brewers C 3 93
92 Ryan Helsley Cardinals RP 9 82
93 Bryan Woo Mariners SP 19 95
94 Jesus Luzardo Phillies SP 20 104
95 Maikel Garcia Royals 2B 8 99
96 Freddy Peralta Brewers SP 21 100
97 Riley Greene Tigers OF 23 101
98 Christian Yelich Brewers OF 24 96
99 Paul Goldschmidt Yankees 1B 9 73
100 Shota Imanaga Cubs SP 22 110
101 Brenton Doyle Rockies OF 25 103
102 Felix Bautista Orioles RP 10 106
103 Devin Williams Yankees RP 11 112
104 Steven Kwan Guardians OF 26 109
105 Brandon Lowe Rays 2B 9 111
106 Tanner Bibee Guardians SP 23 107
107 Bryan Reynolds Pirates OF 27 98
108 Tyler Soderstrom Athletics 1B 10 108
109 Jung Hoo Lee Giants OF 28 121
110 Robbie Ray Giants SP 24 116
111 Vinnie Pasquantino Royals 1B 11 114
112 Jasson Dominguez Yankees OF 29 102
113 Carlos Rodon Yankees SP 25 119
114 Adley Rutschman Orioles C 4 122
115 Sonny Gray Cardinals SP 26 124
116 Kevin Gausman Blue Jays SP 27 117
117 Alex Bregman Red Sox 3B 8 133
118 Salvador Perez Royals C 5 120
119 Nick Castellanos Phillies OF 30 127
120 Adolis Garcia Rangers OF 31 129
121 Brendan Donovan Cardinals 2B 10 125
122 Marcus Semien Rangers 2B 11 135
123 Nico Hoerner Cubs 2B 12 123
124 Byron Buxton Twins OF 32 132
125 Ozzie Albies Braves 2B 13 113
126 Michael King Padres SP 28 105
127 Tanner Scott Dodgers RP 12 130
128 Yainer Diaz Astros C 6 134
129 Blake Snell Dodgers SP 29 136
130 Xavier Edwards Marlins SS 15 118
131 Willy Adames Giants SS 16 142
132 Camilo Doval Giants RP 13 128
133 Randy Arozarena Mariners OF 33 137
134 Tyler Glasnow Dodgers SP 30 139
135 Kenley Jansen Angels RP 14 138
136 Brandon Nimmo Mets OF 34 141
137 Hunter Greene Reds SP 31 126
138 Roman Anthony Red Sox OF 35 146
139 Jonathan India Royals 2B 14 144
140 Lars Nootbaar Cardinals OF 36 131
141 Nick Pivetta Padres SP 32 145
142 Josh Jung Rangers 3B 9 148
143 Clay Holmes Mets SP 33 149
144 Carlos Estevez Royals RP 15 147
145 Trevor Megill Brewers RP 16 143
146 Ranger Suarez Phillies SP 34 183
147 Pete Fairbanks Rays RP 17 157
148 MacKenzie Gore Nationals SP 35 159
149 Gleyber Torres Tigers 2B 15 160
150 Ceddanne Rafaela Red Sox SS 17 180
151 Matt Chapman Giants 3B 10 115
152 Kerry Carpenter Tigers OF 37 151
153 Drew Rasmussen Rays SP 36 153
154 Addison Barger Blue Jays 3B 11 158
155 Masyn Winn Cardinals SS 18 152
156 Ezequiel Tovar Rockies SS 19 172
157 Luis Garcia Jr. Nationals 2B 16 156
158 Dylan Crews Nationals OF 38 161
159 Reese Olson Tigers SP 37 164
160 Dansby Swanson Cubs SS 20 165
161 Jonathan Aranda Rays 1B 12 166
162 Kodai Senga Mets SP 38 97
163 Yandy Diaz Rays 1B 13 167
164 Nolan Arenado Cardinals 3B 12 170
165 Clayton Kershaw Dodgers SP 39 175
166 Kristian Campbell Red Sox 2B 17 155
167 Raisel Iglesias Braves RP 18 150
168 Wilyer Abreu Red Sox OF 39 182
169 Eugenio Suarez Diamondbacks 3B 13 188
170 Bryce Miller Mariners SP 40 169
171 Chris Bassitt Blue Jays SP 41 173
172 Jackson Holliday Orioles 2B 18 163
173 Jac Caglianone Royals 1B 14 168
174 Andres Gimenez Blue Jays 2B 19 177
175 Spencer Steer Reds 1B 15 162
176 Royce Lewis Twins 3B 14 140
177 Spencer Torkelson Tigers 1B 16 178
178 Kyle Finnegan Nationals RP 19 176
179 Nick Kurtz Athletics 1B 17 174
180 Nathan Eovaldi Rangers SP 42 185
181 TJ Friedl Reds OF 40 203
182 Heliot Ramos Giants OF 41 195
183 Trevor Story Red Sox SS 21 186
184 Jorge Soler Angels OF 42 187
185 Christian Encarnacion-Strand Reds 1B 18 179
186 Bryson Stott Phillies 2B 20 154
187 Zac Gallen Diamondbacks SP 43 192
188 Jake Burger Rangers 3B 15 193
189 Matt Shaw Cubs 3B 16 181
190 Cole Ragans Royals SP 44 78
191 Parker Meadows Tigers OF 43 191
192 Taylor Ward Angels OF 44 197
193 Xander Bogaerts Padres SS 22 189
194 Ivan Herrera Cardinals C 7 190
195 Matthew Boyd Cubs SP 45 213
196 David Bednar Pirates RP 20 238
197 Michael Toglia Rockies 1B 19 NR
198 Will Smith Dodgers C 8 198
199 Anthony Santander Blue Jays OF 45 200
200 Eury Perez Marlins SP 46 194
201 Jacob Misiorowski Brewers SP 47 NR
202 Daniel Palencia Cubs RP 21 207
203 Max Muncy Dodgers 3B 17 202
204 Jesus Sanchez Marlins OF 46 201
205 Evan Carter Rangers OF 47 NR
206 Luis Arraez Padres 2B 21 196
207 Sandy Alcantara Marlins SP 48 216
208 Sal Frelick Brewers OF 48 237
209 Marcelo Mayer Red Sox SS 23 210
210 Jordan Beck Rockies OF 49 209
211 Aroldis Chapman Red Sox RP 22 211
212 Ben Casparius Dodgers SP 49 NR
213 Logan O’Hoppe Angels C 9 208
214 Michael Busch Cubs 1B 20 212
215 David Peterson Mets SP 50 252
216 Ryan O’Hearn Orioles 1B 21 214
217 Colton Cowser Orioles OF 50 205
218 Giancarlo Stanton Yankees DH 5 NR
219 Cedric Mullins Orioles OF 51 225
220 Jack Flaherty Tigers SP 51 215
221 Nick Lodolo Reds SP 52 217
222 Colt Keith Tigers 2B 22 219
223 Victor Scott II Cardinals OF 52 221
224 Zach Eflin Orioles SP 53 223
225 George Springer Blue Jays OF 53 220
226 Shohei Ohtani Dodgers SP 54 244
227 Andy Pages Dodgers OF 54 222
228 Shane Baz Rays SP 55 224
229 Tyler O’Neill Orioles OF 55 184
230 Jeff McNeil Mets 2B 23 256
231 Clarke Schmidt Yankees SP 56 236
232 Jo Adell Angels OF 56 239
233 Cam Smith Astros 3B 18 228
234 Mark Vientos Mets 3B 19 292
235 Austin Hays Reds OF 57 199
236 Landon Roupp Giants SP 57 218
237 Noelvi Marte Reds 3B 20 231
238 Ryan McMahon Rockies 3B 21 241
239 Lourdes Gurriel Jr. Diamondbacks OF 58 229
240 Matt Wallner Twins OF 59 226
241 Jordan Romano Phillies RP 23 234
242 Kris Bubic Royals SP 58 232
243 Tylor Megill Mets SP 59 246
244 Shelby Miller Diamondbacks RP 24 NR
245 Ryan Pepiot Rays SP 60 249
246 Dustin May Dodgers SP 61 235
247 Brett Baty Mets 2B 24 206
248 J.T. Realmuto Phillies C 10 247
249 Gavin Lux Reds 2B 25 243
250 Daulton Varsho Blue Jays OF 60 248
251 Rhys Hoskins Brewers 1B 22 233
252 Cade Horton Cubs SP 62 253
253 Nolan Schanuel Angels 1B 23 251
254 Will Vest Tigers RP 25 230
255 Sean Manaea Mets SP 63 264
256 Miguel Vargas White Sox 3B 22 265
257 Shane McClanahan Rays SP 64 171
258 Pavin Smith Diamondbacks 1B 24 254
259 Gavin Williams Guardians SP 65 259
260 Luis Castillo Mariners SP 66 266
261 Emilio Pagan Reds RP 26 242
262 Justin Verlander Giants SP 67 272
263 Brandon Woodruff Brewers SP 68 257
264 Hunter Goodman Rockies C 11 283
265 Max Meyer Marlins SP 69 268
266 Taj Bradley Rays SP 70 269
267 Gabriel Moreno Diamondbacks C 12 273
268 Jake Cronenworth Padres 2B 26 271
269 Robert Garcia Rangers RP 27 270
270 Nathaniel Lowe Nationals 1B 25 262
271 Brandon Marsh Phillies OF 61 274
272 Tyler Stephenson Reds C 13 260
273 Seth Lugo Royals SP 71 281
274 Merrill Kelly Diamondbacks SP 72 278
275 Casey Mize Tigers SP 73 280
276 Michael Conforto Dodgers OF 62 284
277 David Festa Twins SP 74 289
278 Calvin Faucher Marlins RP 28 299
279 Max Scherzer Blue Jays SP 75 295
280 Andrew Abbott Reds SP 76 NR
281 Willi Castro Twins SS 24 285
282 Andrew Benintendi White Sox OF 63 279
283 Hayden Birdsong Giants SP 77 286
284 Kyle Manzardo Guardians 1B 26 267
285 Jack Leiter Rangers SP 78 282
286 Dylan Lee Braves RP 29 NR
287 Jose Caballero Rays SS 25 288
288 Bailey Ober Twins SP 79 255
289 Ben Rice Yankees 1B 27 245
290 J.P. Crawford Mariners SS 26 NR
291 Carlos Correa Twins SS 27 276
292 Will Warren Yankees SP 80 298
293 Agustin Ramirez Marlins C 14 291
294 Orion Kerkering Phillies RP 30 294
295 Emmet Sheehan Dodgers SP 81 NR
296 Romy Gonzalez Red Sox SS 28 NR
297 Brayan Bello Red Sox SP 82 NR
298 Chase Meidroth White Sox SS 29 296
299 Jameson Taillon Cubs SP 83 NR
300 Dane Myers Marlins OF 64 NR

June 16 Notes

- Dropping off the list: Aaron Nola (204th), Justin Martínez (227th), Ryan Weathers (240th), Roki Sasaki (250th), Thairo Estrada (258th), Lance McCullers Jr. (261st), Tyler Mahle (263rd), Kyle Stowers (275th), Bubba Chandler (277th), Coby Mayo (287th), Ryan Ritter (290th), Ha-Seong Kim (293rd), Alex Burleson (297th), Ronny Mauricio (300th)

- Following Sunday’s stunning trade, Rafael Devers checks in 14 spots lower with the switch to Oracle Park likely to take a toll on his production. I feel a little bit better about Jung Hoo Lee and Heliot Ramos with such a potent bat getting added to the Giants’ lineup. Wilmer Flores might suffer going forward, but he wasn’t in the top 300 anyway.

- As for Boston’s side of the deal, I could see Kyle Harrison and Jordan Hicks offering some mixed-league value later this year, though at least in Hicks’ case, it probably hinges on the Red Sox deciding they’re out of contention and trading Aroldis Chapman. Jarren Duran dropped some with less run production behind him, but Ceddanne Rafaela and Wilyer Abreu moved up some now that playing time seems like less of an issue going forward. Romy Gonzalez also returned to the list at No. 296. The Red Sox are prioritizing playing time for Abraham Toro right now, but Gonzalez is the better bet going forward.

- I really ought to have added Giancarlo Stanton to the rankings a couple of weeks ago, but he shows up at No. 218 now after coming off the injured list Monday. It’s worth rolling the dice on him in leagues in which he’s available, but he’ll probably wind up hurt again at some point. With Stanton back, Ben Rice sustains another drop in the rankings. I also lowered Paul Goldschmidt and Jasson Domínguez. The Yankees say they’re not going to platoon Goldschmidt with Rice, but it’s something they’ll have to consider at some point if Goldschmidt’s splits don’t begin to balance out. Goldschmidt’s .826 OPS is terrific, but it’s the product of a ridiculous .426/.519/.706 line against southpaws. He’s hitting just .270/.312/.365 against righties, and it doesn’t seem like bad luck; he has a .327 BABIP against them.

- We’ll find out more about Will Vest‘s status Tuesday after he left his last outing with a finger injury. He’s at No. 254 for now, but if he needs to go on the injured list, Tommy Kahnle would be worth adding.

- In part because his velocity was down about 1.5 mph from 2024, I was extremely skeptical about Andrew Abbott‘s great first month back from a shoulder injury. However, his velocity has returned recently; he’s averaged 92.8 mph in his last five starts, putting him right back on par with where he was in 2023 and ’24. As a result, I’m now only reasonably skeptical about his success, and he debuts at No. 280 this week. He’s still an extreme flyball pitcher in a big home run park, so if he his hard-rate regresses, he’ll llose all of his mixed-league value quickly.

- I decided against putting either Christian Moore or Brady House in the top 300. Moore was closer... he’s in the next 10 or 20 players. Still, he probably won’t be a big source of homers or steals a rookie. House has more power right now, and if he does start off hot, it’s easy to imagine him quickly being moved up to fourth or fifth in the Nationals lineup. Still, I think his plate discipline issues are going to be difficult to overcome.